Clinical Chemistry Reagents
PRODUCTClinical Chemistry Reagents

Clinical Chemistry Reagents
Hitachi/ Beckman Coulter /Toshiba/ Mindray etc.
• Applicable on all open biochemistry analyzers
• Easy-fit bottles brings maximum convenience
• Long shelf life up to 12-24months
• ISO certified, CE marked
• Applicable on all open biochemistry analyzers
• Easy-fit bottles brings maximum convenience
• Long shelf life up to 12-24months
• ISO certified, CE marked
Details

| Description | Abbr | Method | Size |
| Liver Disease | |||
| Total Bile Acids | TBA | Enzyme Cycling Method | R-1: 60mlx2, R-2: 20mlx2 |
| Alanine Aminotransferase | ALT | IFCC | R-1: 60mlx2, R-2: 15mlx2 |
| Aspartate Transaminase | AST | IFCC | R-1: 60mlx2, R-2: 15mlx2 |
| Alkaline Phosphatase | ALP | AMP | R-1: 60mlx2, R-2: 15mlx2 |
| y -Glutamyltransfarase | GGT | Rate | R-1: 60mlx2, R-2: 15mlx2 |
| a L-Fucosidase | AFU | CNPF | R: 60mlx2 |
| Total P'rotein | TP | Biuret | R: 70mlx2 |
| Albumin | ALB | Bromcresol Green Colorimetric | R: 60mlx2 |
| Albumin | ALB | Bromcresol Purple Colorimetric | R: 70mlx2 |
| Prealbumin | PA | Immune transmission turbidity | R-1: 60mlx1, R-2: 20mlx1 |
| Total Bilirubin | TBIL | Vanadate Oxidation | R-1: 80mlx2, R-2: 20mlx1 |
| Direct Bilirubin | DBIL | Vanadate Oxidation | R-1: 40mlx4, R-2: 10mlx4 |
| Blood Lipids | |||
| Cholesterol | CHOL | Enzymatic | R-1: 60mlx2, R-2: 20mlx2 |
| Triglycerides | TG | Enzymatic/GPO Trinder, Endpoint | R-1: 60mlx2, R-2: 20mlx2 |
| High Density Lipoprotein Cholesterol I | HDLC | Direct | R-1: 60mlx2, R-2: 20mlx2 |
| Low Density Lipoprotein Cholesterol | LDLC | Direct | R-1: 60mlx2, R-2: 20mlx2 |
| Apolipoprotein A1 | ApoA1 | lrnrnunoturbidirnetric | R-1: 60mlx2, R-2: 20mlx2 |
| Apolipoprotein B | ApoB | lrnrnunoturbidirnetric | R-1: 60mlx2, R-2: 20mlx2 |
| Lipoproteina | Lp(a) | lrnrnunoturbidirnetric | R-1: 60mlx2, R-2: 20mlx2 |
| Nonesterified Fatty Acid | NEFA | Enzymatic | R-1: 40mlx2, R-2: 20mlx2 |
| Homocysteine | HCY | Cyclic enzyme rate | R-1: 37mlx2, R-2:10mlx2 |
| Renal Disease | |||
| Creatinine | CREA | Sarcosine Oxidase | R-1: 60mlx2, R-2: 20mlx2 |
| Creatinine | CREA | Picric Acid | R-1: 60mlx2, R-2: 15mlx2 |
| Urea | UREA | Urease/Glutamate Dehydrogenase | R-1: 60mlx2, R-2: 15mlx2 |
| Uric Acid | UA | Uricase | R-1: 60mlx2, R-2: 15mlx2 |
| Neutrophil Gelatinase-Associated Lipocalin | NGAL | Latex enhanced turbidimetric Immunoassa | R-1: 20mlx4, R-2: 20mlx1 |
| Retinol Binding Protein | RBP | Latex enhanced turbidimetric Immunoassa | R-1: 60mlx2, R-2: 20mlx2 |
| Cystatin-C | CYS-C | Latex enhanced turbidimetric Immunoassa | R-1: 50mlx2, R-2: 10mlx2 |
| Beta2 Microglobulin | β2-MG | Latex enhanced turbidimetric Immunoassa | R-1: 40mlx4, R-2: 10mlx4 |
| Glycometabolism | |||
| Glucose | GLU | Oxidase | R-1: 60mlx2, R-2: 15mlx2 |
| Glucose | GLU | Hexokinase | R-1: 60mlx2, R-2: 15mlx2 |
| Glycated Hemoglobin | HbA1c | Latex enhanced turbidimetric Immunoassa | R-1: 60mlx2, R-2: 20mlx2, R(Lyse):80mlx2 |
| Glycated Albumin | GA-L | Enzymatic | R-1: 40mlx4, R-2: 10mlx4, ALB: 50mlx4 |
| Insulin | INS | Latex enhanced turbidimetric Immunoassa | R-1: 40mlx2, R-2: 20mlx2 |
| Cardiovascular Disease | |||
| Lactate Dehydrogenase | LD | Lactate to Pyruvate | R-1: 60mlx2, R-2: 15mlx2 |
| Lactate Dehydrogenase-1 lsoenzyme | LDI | NAC-lmmunoinhibition | R-1: 60mlx2, R-2: 15mlx2 |
| Creatine Kinase | CK | NAC | R-1: 60mlx2, R-2: 15mlx2 |
| Creatine Kinase lsoenzyme | CKMB | NAC-lmmunoinhibition | R-1: 40mlx2, R-2: 10mlx2 |
| H-Fatty Acid Binding Protein | H-FABP | Latex enhanced turbidimetric Immunoassa | R-1: 80mlx1, R-2: 80mlx1 |
| Rheumatic Diseases | |||
| C Reaction Protein | CRP | Latex enhanced turbidimetric Immunoassa | R-1: 80mlx2, R-2: 20mlx2 |
| Rheumatoid Factor | PF | Latex enhanced turbidimetric Immunoassa | R-1: 40mlx4, R-2: 10mlx4 |
| Antistreptolysin O | ASO | Latex enhanced turbidimetric Immunoassa | R-1: 40mlx4, R-2: 10mlx4 |
| Others | |||
| Pepsinogen I | PG-I | Latex enhanced turbidimetric Immunoassa | R-1: 54mlx1, R-2: 10mlx1 |
| Pepsinogen II | PG-II | Latex enhanced turbidimetric Immunoassa | R-1: 54mlx1, R-2: 10mlx1 |
| Sialic Acid | SA | Enzyme rate | R-1: 60mlx1, R-2: 20mlx1 |
| Phosphorus | PHOS | Ultra Violet | R-1: 60mlx2, R-2: 20mlx2 |
| a-Amylase | AMY | CNPG3 | R: 60mlx2 |
| a-Amylase | AMY | EPS-G7 | R-1: 60mlx2, R-2: 15mlx2 |
| D-Dimer | D-Dimer | Latex enhanced turbidimetric Immunoassa | R-1: 60mlx2, R-2: 20mlx2 |


